24 Oct 20
Surname | Forename | Reg No | Level | Caregory | Expiry date |
Amps | Duncan | 319489 | L2 | Club | 31 Aug 21 |
Bigham | Jonathan | 277034 | L2 | Regional | 31 Aug 21 |
Bond | Tony | 253585 | L2 | Regional | 31 Aug 21 |
Dakin | Liz | 301990 | L1 | Club | 31 Aug 21 |
Dixon | Kate | 435505 | L1(U) | Unass'd | 31 Aug 21 |
Finding | Graham | 289352 | L1 | Club | 31 Aug 21 |
Fisher | Robert | 252649 | L1 | Club | 31 Aug 21 |
Foad | Nigel | 306663 | L1 | Club | 31 Aug 21 |
Fowler | Mark | 292802 | L1 | Club | 31 Aug 21 |
Griffiths | Darren | 304126 | L1 | Club | 31 Aug 21 |
Harris | Nicola | 255152 | L1 | Club | 31 Aug 21 |
Heald | Jordan | 261017 | L1 | Club | 31 Aug 21 |
Herbage | Richard | 360336 | L1 | Club | 31 Aug 21 |
Hings | Peter | 367456 | L1 | Club | 31 Aug 21 |
Howard | Andrea | 285468 | L1 | Club | 31 Aug 21 |
Lake | Colin | 255541 | L1 | Club | 31 Aug 21 |
Lake | Neil | 278553 | L1(U) | Unass'd | 31 Aug 21 |
Leaton | Peter | 273644 | L1 | Club | 31 Aug 21 |
Leeds | Sally | 339976 | L1 | Club | 31 Aug 21 |
Leon | Simon | 400927 | L1(U) | Unass'd | 31 Aug 21 |
Lloyd | Richard (Scouse) | 411938 | L1 | County | 31 Aug 21 |
Martin | Tim | 272118 | L3 | Regional | 31 Aug 21 |
McNaughton | Sue | 423676 | L1(U) | Unass'd | 31 Aug 21 |
Morgan | Graham | 369284 | L1 | Club | 31 Aug 21 |
Morton | Kara | 415247 | L1(U) | Unass'd | 31 Aug 21 |
Riddick | Allan | 289133 | L1 | Club | 31 Aug 21 |
Samuel | Chris | 271817 | L1 | Club | 31 Aug 21 |
Seaton | Amy | 367419 | L1 | Club | 31 Aug 21 |
Seaton | Duncan | 273192 | L1 | Club | 31 Aug 21 |
Selby | Alan | 367476 | L2 | Regional | 31 Aug 21 |
Stapleton | Mel | 296597 | L1 | Club | 31 Aug 21 |
Taylor | Bill | 268989 | L2 | Regional | 31 Aug 21 |
Vardaro | Alessandro | 304984 | L1 | Club | 31 Aug 21 |
Wadsworth | Geoff | 289709 | L1 | Club | 31 Aug 21 |
Wilson | Jane | 252295 | L1 | Club * | 31 Aug 21 |
Wilson | Karen | 445058 | L1 | Club | 31 Aug 21 |
East League rules require that all umpires officiating in East League matches are registered with a County Umpiring Association. Teams that use unregistered umpires are likely to be penalised. Full details of this rule can be found at: http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm
Umpires registered with Cambridgeshire Umpiring Association are covered by a third party liability insurance policy, limited to £6m. Under the terms of the policy umpires are advised to record details of any incident in which a player receives a serious injury and to pass the details to the Level One Coordinator.
Club (Unassessed) - can umpire in the following leagues: EWL 3 and below, EML 4NE, 5NW, 6SE, 5SW and below.
(Assessment matches - See East League Rule 5.2 http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm )
Club (Assessed) - can umpire in the following leagues: EWL2 and below, EML3 and below.
County - can umpire EWL1 and below, EML 1 and below.
Regional - Any East League match.
National - Any East League match.