30 Sep 20
Surname | Forename | Reg No | Level | Category | Expiry date |
Brown | Martin | 449826 | L1(U) | Unass'd | 31 Aug 21 |
Carpenter | Rachel | 418338 | L1 | Club | 31 Aug 21 |
Cooper | Jamie | 466936 | L1(U) | Unass'd | 31 Aug 21 |
Cooper | Tim | 332590 | L1 | Club | 31 Aug 21 |
Covey | Karen | 467316 | L1(U) | Unass'd | 31 Aug 21 |
Fairhurst | Toby | 468037 | L1(U) | Unass'd | 31 Aug 21 |
Flack | Evelyn | 322092 | L1 | Club | 31 Aug 21 |
Flack | Fran | 332591 | L1 | Club | 31 Aug 21 |
Gilbert | Julia | 418228 | L1 | Club | 31 Aug 21 |
Gogin | Richard | 401545 | L1 | Club | 31 Aug 21 |
Grange | Ian | 272957 | L1 | Club | 31 Aug 21 |
Kirk | Stuart | 411792 | L1(U) | Unass'd | 31 Aug 21 |
Massey | Paul | 253445 | L1 | Club | 31 Aug 21 |
McCall | Andrew | 264076 | L1 | Club | 31 Aug 21 |
Morrison | Lynette | 448454 | L1 | Club | 31 Aug 21 |
Radcliffe | Emily | 438835 | L1 | Club | 31 Aug 21 |
Reynolds | Tim | 256504 | L1 | Club | 31 Aug 21 |
Squires | Keith | 335185 | L1 | Club | 31 Aug 21 |
Taylor | Lisa | 449365 | L1 | Club | 31 Aug 21 |
Webb | David | 292732 | L2 | Reg | 31 Aug 21 |
East League rules require that all umpires officiating in East League matches are registered with a County Umpiring Association. Teams that use unregistered umpires are likely to be penalised. Full details of this rule can be found at: http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm
Umpires registered with Cambridgeshire Umpiring Association are covered by a third party liability insurance policy, limited to £6m. Under the terms of the policy umpires are advised to record details of any incident in which a player receives a serious injury and to pass the details to the Level One Coordinator.
Club (Unassessed) - can umpire in the following leagues: EWL 3 and below, EML 4NE, 5NW, 6SE, 5SW and below.
(Assessment matches - See East League Rule 5.2 http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm )
Club (Assessed) - can umpire in the following leagues: EWL2 and below, EML3 and below.
County - can umpire EWL1 and below, EML 1 and below.
Regional - Any East League match.
National - Any East League match.