06 Mar 21 | ||
EML Div 1 | ||
Bourne Deeping | ||
Cambs City 3 | ||
Cambs South | ||
EML Div 2 | ||
Cambs City 4 | ||
Cambs Nomads 1 | ||
Cambs Uni 3 | ||
C 0 P 3 | ||
C o P 4 | ||
Kettering | ||
Wisbech | ||
EWL 1 | ||
Cambridge City 3: | ||
Cambridge Uni 2: | ||
CoP 2: | ||
Cambs South | ||
St Neots |
Appointments that have changed will have the umpires name struck out.
Where a club is nominated to supply an umpire, the club is to email details of the umpire to the home team and the appointments secretary at least 10 days before the date of the match.
06 Mar 21 | ||
EML Div 1 | ||
Bourne Deeping | ||
Cambs City 3 | ||
Cambs South | ||
EML Div 2 | ||
Cambs City 4 | ||
Cambs Nomads 1 | ||
Cambs Uni 3 | ||
C 0 P 3 | ||
C o P 4 | ||
Kettering | ||
Wisbech | ||
EWL 1 | ||
Cambridge City 3: | ||
Cambridge Uni 2: | ||
CoP 2: | ||
Cambs South | ||
St Neots |
13 Mar 21 | ||
EML Div 1 | ||
Bourne Deeping | ||
Cambs City 3 | ||
Cambs South | ||
EML Div 2 | ||
Cambs City 4 | ||
Cambs Nomads 1 | ||
Cambs Uni 3 | ||
C 0 P 3 | ||
C o P 4 | ||
Kettering | ||
Wisbech | ||
EWL 1 | ||
Cambridge City 3: | ||
Cambridge Uni 2: | ||
CoP 2: | ||
Cambs South | ||
St Neots |
20 Mar 21 | ||
EML Div 1 | ||
Bourne Deeping | ||
Cambs City 3 | ||
Cambs South | ||
EML Div 2 | ||
Cambs City 4 | ||
Cambs Nomads 1 | ||
Cambs Uni 3 | ||
C 0 P 3 | ||
C o P 4 | ||
Kettering | ||
Wisbech | ||
EWL 1 | ||
Cambridge City 3: | ||
Cambridge Uni 2: | ||
CoP 2: | ||
Cambs South | ||
St Neots |
27 Mar 21 (Slip Date) | ||
EML Div 1 | ||
Bourne Deeping | ||
Cambs City 3 | ||
Cambs South | ||
EML Div 2 | ||
Cambs City 4 | ||
Cambs Nomads 1 | ||
Cambs Uni 3 | ||
C 0 P 3 | ||
C o P 4 | ||
Kettering | ||
Wisbech | ||
EWL 1 | ||
Cambridge City 3: | ||
Cambridge Uni 2: | ||
CoP 2: | ||
Cambs South | ||
St Neots |