14 Oct 20
Surname | Forename | Reg No | Level | Category | Expiry date |
Abrahams | Daniel | 464684 | L1(U) | Unass'd | 31 Aug 21 |
Anderson | Donna | 251278 | L1 | Club | 31 Aug 21 |
Borgeson | Evie | 386088 | L1(U) | Unass'd | 31 Aug 21 |
Borgeson | Jo | TBC | L1(U) | Unass'd | |
Bozianu | Georgia | 449827 | L1 | Club | 31 Aug 21 |
Bull | Deryk | 281765 | L1 | Club | 31 Aug 21 |
Burt | David | 290183 | L2 | County | 31 Aug 21 |
Bushnell | Dominic | 333196 | L1 | Club | 31 Aug 21 |
Campbell | Duncan | 385506 | L1(U) | Unass'd | 31 Aug 21 |
Cameron | Roger | 333208 | L1 | Club | 31 Aug 21 |
Chapman-Ko | Taegan | 464685 | L1(U) | Unass'd | 31 Aug 21 |
Colclough | Anthony | 300920 | L1 | Club | 31 Aug 21 |
Donohoe | Philip | 465478 | L1(U) | Unass'd | |
Douglas | Grant | 292044 | L2 | Regional | 31 Aug 21 |
Flynn | Alex | 360002 | L1 | Club | 31 Aug 21 |
Flynn | Paul | 272328 | L1 | Club | 31 Aug 21 |
Gordon | James | 315769 | L1 | Club | 31 Aug 21 |
Gouldstone | Oliver | 449233 | L1 | Club | 31 Aug 21 |
Gregson | Tim | 270134 | L2 | Regional | 31 Aug 21 |
Hill | Rebecca | 315319 | L1 | Club | 31 Aug 21 |
Hill | Spencer | 385955 | L1 | Club | 31 Aug 21 |
Hill | Vanessa | 258774 | L1 | Club | 31 Aug 21 |
Hill | Victoria | 385959 | L1(U) | Unass'd | 31 Aug 21 |
Humphrey | David | 302039 | L1 | Club | 31 Aug 21 |
Legg | Daniel | 471165 | L1(U) | Unass'd | 31 Aug 21 |
Magness | Julia | 269337 | L1 | Club | 31 Aug 21 |
Mayle | Christine | 284739 | L1 | Club | 31 Aug 21 |
Mitchell | Grace | 385938 | L1(U) | Unass'd | 31 Aug 21 |
Nash | Charles | 289120 | L1 | Club | 31 Aug 21 |
Patmore | Matthew | 311755 | L1(U) | Unass'd | 31 Aug 21 |
Pitfield | Debbie | 292055 | L2 | Club | 31 Aug 21 |
Scott | Gordon | 255672 | L1 | Club | 31 Aug 21 |
Shutes | Alex | 306235 | L1 | Club | 31 Aug 21 |
Stevenson | Nigel | 250469 | L1 | Club | 31 Aug 21 |
Tait | Keir | 449234 | L1(U) | Unass'd | 31 Aug 21 |
Totty | Joshua | 310535 | L1 | Club | 31 Aug 21 |
Ward | Grant | 288992 | L1 | Club | 31 Aug 21 |
Watson | Nigel | 267763 | L1 | Club | 31 Aug 21 |
Way | Amy | 449801 | L1(U) | Unass'd | 31 Aug 21 |
Way | Russell | 418438 | L1(U) | Unass'd | 31 Aug 21 |
Webb | Martyn | 255018 | L1 | Club | 31 Aug 21 |
Wells | Peter | 280840 | L1 | Club | 31 Aug 21 |
Willmott | Roger | 449067 | L1 | Club | 31 Aug 21 |
East League rules require that all umpires officiating in East League matches are registered with a County Umpiring Association. Teams that use unregistered umpires are likely to be penalised. Full details of this rule can be found at: http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm
Umpires registered with Cambridgeshire Umpiring Association are covered by a third party liability insurance policy, limited to £6m. Under the terms of the policy umpires are advised to record details of any incident in which a player receives a serious injury and to pass the details to the Level One Coordinator.
Club (Unassessed) - can umpire the following in the following leagues: EWL 3 and below, EML 4NE, 5NW, 6SE, 5SW and below.
(Assessment matches - See East League Rule 5.2 http://www.east-leagues.co.uk/leagues/leaguerulesCurrent.htm )
Club (Assessed) - can umpire in the following leagues: EWL2 and below, EML3 and below.
County - can umpire EWL1 and below, EML 1 and below.
Regional - Any East League match.
National - Any East League match.